1、氨水温度密度对照表5 10 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 3015% 0.9453 0.9435 0.9417 0.9413 0.9408 0.9404 0.9398 0.9395 0.9391 0.9387 0.9383 0.9379 0.9375 0.9371 0.9369 0.9365 0.9377 0.937316% 0.9421 0.9402 0.9383 0.9379 0.9374 0.9370 0.9364 0.9361 0.9357 0.9353 0.9349 0.9345 0.9341 0.9337 0.9335 0
2、.9351 0.9333 0.936917% 0.9390 0.9370 0.9350 0.9346 0.9341 0.9337 0.9332 0.9328 0.9324 0.9320 0.9316 0.9314 0.9308 0.9304 0.9300 0.9296 0.9294 0.929018% 0.9359 0.9338 0.9317 0.9313 0.9308 0.9304 0.9300 0.9295 0.9291 0.9287 0.9283 0.9279 0.9275 0.9271 0.9265 0.9261 0.9270 0.925319% 0.9324 0.9306 0.928
3、8 0.9283 0.9276 0.9271 0.9267 0.9264 0.9258 0.9255 0.9249 0.9244 0.9240 0.9235 0.9230 0.9226 0.9222 0.921820% 0.9297 0.9275 0.9253 0.9248 0.9242 0.9238 0.9233 0.9229 0.9224 0.9219 0.9214 0.9209 0.9204 0.9199 0.9195 0.9190 0.9185 0.918021% 0.9267 0.9244 0.9221 0.9216 0.9211 0.9206 0.9201 0.9196 0.919
4、5 0.9186 0.9181 0.9176 0.9174 0.9166 0.9161 0.9155 0.9150 0.914522% 0.9238 0.9214 0.9190 0.9185 0.9180 0.9175 0.9170 0.9164 0.9159 0.9154 0.9149 0.9144 0.9140 0.9134 0.9128 0.9122 0.9118 0.911323% 0.9209 0.9184 0.9159 0.9154 0.9148 0.9143 0.9137 0.9132 0.9126 0.9121 0.9155 0.9110 0.9104 0.9098 0.909
5、3 0.9088 0.9083 0.907824% 0.9181 0.9155 0.9129 0.9124 0.9118 0.9113 0.9107 0.9101 0.9095 0.9089 0.9083 0.9077 0.9072 0.9066 0.9061 0.9056 0.9051 0.904625% 0.9152 0.9126 0.9100 0.9093 0.9087 0.9081 0.9075 0.9070 0.9064 0.9058 0.9052 0.9046 0.9040 0.9034 0.9029 0.9023 0.9017 0.901226% 0.9125 0.9097 0.
6、9069 0.9063 0.9057 0.9052 0.9046 0.9040 0.9034 0.9028 0.9022 0.9016 0.9010 0.9004 0.8998 0.8992 0.8988 0.898227% 0.9097 0.9068 0.9039 0.9033 0.9027 0.9022 0.9016 0.9010 0.9004 0.8998 0.8992 0.8986 0.8980 0.8974 0.8968 0.8962 0.8958 0.895228% 0.9070 0.9040 0.9010 0.9004 0.8998 0.8992 0.8986 0.8980 0.
7、8974 0.8968 0.8962 0.8956 0.8950 0.8943 0.8937 0.8931 0.8925 0.891829% 0.9043 0.9012 0.8982 0.8975 0.8969 0.8962 0.8936 0.8950 0.8944 0.8938 0.8932 0.9260 0.8920 0.8913 0.8906 0.8900 0.8894 0.888830% 0.9016 0.8984 0.8954 0.8946 0.8940 0.9320 0.8886 0.8920 0.8914 0.8908 0.8902 0.8893 0.8890 0.8883 0.8875 0.8869 0.8863 0.885731% 0.8989 0.8956 0.8926 0.8917 0.8911 0.8902 0.8836 0.8890 0.8884 0.8878 0.8872 0.8860 0.8860 0.8853 0.8844 0.8838 0.8832 0.826032% 0.8962 0.8984 0.8898 0.8888 0.8882 0.8872 0.8736 0.8860 0.8854 0.8848 0.8842 0.8827 0.8830 0.8823 0.8813 0.8807 0.8801 0.8795