1、Supplement J - Acceptance Sampling Plans,Sequential Sampling Chart,Sequential Sampling Chart,Sequential Sampling Chart,Sequential Sampling Chart,Sequential Sampling Chart,Operating Characteristic Curve,Operating Characteristic Curve,Operating Characteristic Curve,Operating Characteristic Curve,Opera
2、ting Characteristic Curve,Operating Characteristic Curve,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Cur
3、ve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Example J.1,Operating Characteristic Curve,Figure J.3,Operating Characteristic Curve,Operating Characteristic Curve,1.0 0.9 0
4、.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion
5、defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0
6、.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion
7、defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.4,Operating Characteristic Curve,1.0 0.9 0
8、.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,n = 60, c = 1,n = 80, c = 1,n = 100, c = 1,n = 120, c = 1,Figure J.4,Operating Characteristic Curve,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6
9、0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (
10、hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6
11、0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (
12、hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,Figure J.5,Operating Characteristic Curve,1.0 0.9 0.8 0.7 0.6
13、0.5 0.4 0.3 0.2 0.1 0.0 ,| | | | | | | | | |1 2 3 4 5 6 7 8 9 10,(AQL) (LTPD),Proportion defective (hundredths),Probability of acceptance,n = 60, c = 1,n = 60, c = 2,n = 60, c = 3,n = 60, c = 4,Figure J.5,Acceptance Sampling Plan,Acceptance Sampling Plan,Operating Characteristic Curve,Operating Char
14、acteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Characteristic Curve,Example J.2,Operating Cha
15、racteristic Curve,Example J.2,Operating Characteristic Curve,1.6 1.2 0.8 0.4 0 ,| | | | | | | |1 2 3 4 5 6 7 8,Defectives in lot (percent),Average outgoing quality (percent),Example J.2,Operating Characteristic Curve,AOQL,1.6 1.2 0.8 0.4 0 ,| | | | | | | |1 2 3 4 5 6 7 8,Defectives in lot (percent),Average outgoing quality (percent),Figure J.6,Solved Problem,