ImageVerifierCode 换一换
格式:XLS , 页数:2 ,大小:58KB ,
资源ID:3824978      下载积分:10 金币
快捷下载
登录下载
邮箱/手机:
温馨提示:
快捷下载时,用户名和密码都是您填写的邮箱或者手机号,方便查询和重复下载(系统自动生成)。 如填写123,账号就是123,密码也是123。
特别说明:
请自助下载,系统不会自动发送文件的哦; 如果您已付费,想二次下载,请登录后访问:我的下载记录
支付方式: 支付宝    微信支付   
验证码:   换一换

加入VIP,免费下载
 

温馨提示:由于个人手机设置不同,如果发现不能下载,请复制以下地址【https://www.docduoduo.com/d-3824978.html】到电脑端继续下载(重复下载不扣费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: 微信登录   QQ登录   微博登录 

下载须知

1: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
2: 试题试卷类文档,如果标题没有明确说明有答案则都视为没有答案,请知晓。
3: 文件的所有权益归上传用户所有。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

本文(公制和英制尺寸对照表.xls)为本站会员(weiwoduzun)主动上传,道客多多仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知道客多多(发送邮件至docduoduo@163.com或直接QQ联系客服),我们立即给予删除!

公制和英制尺寸对照表.xls

1、公制和英制尺寸对照表inch 0 1 2 3 4 5 6 7 8 9 10Fraction Decimal mm0 0.000000 0.000 25.400 50.800 76.200 101.600 127.000 152.400 177.800 203.200 228.600 254.0001/64 0.015625 0.397 25.797 51.197 76.597 101.997 127.397 152.797 178.197 203.597 228.997 254.3971/32 0.031250 0.794 26.194 51.594 76.994 102.394 127.79

2、4 153.194 178.594 203.994 229.394 254.7943/64 0.046875 1.191 26.591 51.991 77.391 102.791 128.191 153.591 178.991 204.391 229.791 255.1911/16 0.062500 1.588 26.988 52.388 77.788 103.188 128.588 153.988 179.388 204.788 230.188 255.5885/64 0.078125 1.984 27.384 52.784 78.184 103.584 128.984 154.384 13

3、9.784 205.184 230.584 255.9843/32 0.093750 2.381 27.781 53.181 78.581 103.981 129.381 154.781 180.181 205.581 230.981 256.3817/64 0.109375 2.778 28.178 53.578 78.978 104.378 129.788 155.178 180.578 205.978 231.378 256.7781/8 0.125000 3.175 28.575 53.795 79.375 104.775 130.775 155.575 180.975 206.375

4、 231.375 257.1759/64 0.140625 3.572 28.972 54.372 79.772 105.772 130.572 155.972 181.372 206.772 232.172 257.5725/32 0.156250 3.969 29.369 54.769 80.169 105.569 130.969 156.369 181.769 207.169 232.569 257.96911/64 0.171875 4.366 29.766 55.166 80.566 105.966 130.366 156.766 182.166 207.566 232.966 25

5、8.3663/16 0.187500 4.762 30.162 55.562 80.962 106.362 131.762 157.162 182.562 207.962 233.362 258.76213/64 0.203125 5.169 30.599 55.969 81.359 106.759 132.159 157.559 182.959 208.359 233.759 259.1597/32 0.218750 5.556 30.956 56.356 81.756 107.156 132.556 157.956 183.356 208.756 234.156 259.55615/64

6、0.234375 5.953 31.353 56.753 82.153 108.553 132.953 158.353 183.753 209.153 234.553 259.9531/4 0.250000 6.350 31.750 57.150 82.550 107.950 133.350 157.750 184.150 209.550 234.950 260.35017/64 0.265625 6.747 32.147 57.547 82.947 108.347 133.747 157.147 184.547 209.947 235.347 260.7479/32 0.281250 7.1

7、44 32.544 57.944 83.344 108.744 134.144 159.544 184.944 210.344 235.744 261.14419/64 0.296875 7.541 32.941 58.341 83.741 109.141 134.541 159.941 185.341 210.741 236.141 261.5415/16 0.312500 7.938 33.338 58.738 84.138 109.538 134.938 160.338 185.738 211.138 236.538 261.93821/64 0.328125 8.334 33.734

8、59.134 84.534 109.934 135.334 160.734 186.134 211.534 236.934 262.33411/32 0.343750 8.731 34.131 59.531 84.931 110.331 135.731 160.338 186.531 211.931 237.331 262.73123/64 0.359375 9.128 34.528 59.928 85.328 110.728 136.128 161.131 186.928 212.328 237.728 263.1283/8 0.375000 9.525 34.925 60.325 85.7

9、25 111.125 136.525 161.528 187.325 212.725 238.125 263.52525/64 0.390625 9.922 35.322 60.722 86.122 111.522 136.922 162.322 187.722 213.122 238.522 263.92213/32 0.406250 10.319 35.719 61.119 86.519 11.919 137.319 162.719 188.119 213.519 238.919 264.31927/64 0.421875 10.716 36.116 61.516 86.916 112.3

10、16 137.716 163.116 188.516 213.916 239.316 264.7167/16 0.437500 11.112 36.512 61.912 87.312 112.712 138.112 163.512 188.912 214.312 239.712 265.11229/64 0.453125 11.509 36.909 62.309 87.709 113.109 138.509 163.909 189.309 214.709 240.109 265.50915/32 0.468750 11.906 37.306 62.706 88.106 113.506 138.

11、906 164.306 189.706 215.106 240.506 265.90631/64 0.484375 12.303 37.703 63.103 88.503 113.903 139.303 164.703 190.103 215.503 240.903 266.3031/2 0.500000 12.700 38.100 63.500 88.900 114.300 139.700 165.100 190.500 215.900 241.300 266.700公制和英制尺寸对照表inch 0 1 2 3 4 5 6 7 8 9 10Fraction Decimal mm33/64 0

12、.515625 13.097 38.497 63.897 89.297 114.697 140.097 165.497 190.897 216.297 241.697 267.09717/32 0.531250 13.494 38.894 64.294 89.694 115.094 140.494 165.894 191.294 216.694 242.094 267.49435/64 0.546875 13.891 39.291 64.691 90.091 115.491 140.891 166.291 191.691 217.091 242.491 267.8919/16 0.562500

13、 14.288 39.688 65.088 90.488 115.888 141.288 166.688 192.088 217.488 242.888 268.28837/64 0.578125 14.684 40.084 65.484 90.884 116.284 141.684 167.084 192.484 217.884 243.284 268.68419/32 0.593750 15.081 40.481 65.881 91.281 116.681 142.081 167.481 192.881 218.281 243.681 269.08139/64 0.609375 15.47

14、8 40.878 66.278 91.678 117.078 142.478 167.878 193.278 218.678 244.078 269.4785/8 0.625000 15.875 41.275 66.675 92.075 117.475 142.875 168.275 193.675 219.075 244.475 269.87541/64 0.640625 16.272 41.672 67.072 92.472 117.872 143.272 168.672 194.072 219.472 244.872 270.27221/32 0.656250 16.669 42.069

15、 67.469 92.869 118.269 143.669 169.069 194.469 219.869 245.269 270.66943/64 0.671875 17.066 42.466 67.866 93.266 118.666 144.066 169.466 194.866 220.266 245.666 271.06611/16 0.687500 17.462 42.862 68.262 93.662 119.062 144.462 169.862 195.262 220.662 246.062 271.46245/64 0.703125 17.859 43.259 68.65

16、9 94.059 119.459 144.859 170.259 195.659 221.059 246.459 271.85923/32 0.718750 18.256 43.656 69.056 94.456 119.856 145.256 170.656 196.056 221.456 246.856 272.25647/64 0.734375 18.653 44.053 69.453 94.853 120.253 145.653 171.053 196.453 221.853 247.253 272.6533/4 0.750000 19.050 44.450 69.850 95.250

17、 120.650 146.050 171.450 196.850 222.250 247.650 273.05049/64 0.765625 19.447 44.847 70.247 95.647 121.047 146.447 171.847 197.247 222.647 248.047 273.44725/32 0.781250 19.844 45.244 70.644 96.044 121.444 146.844 172.244 197.644 223.044 248.444 273.84451/64 0.796875 20.241 45.641 41.041 96.441 121.8

18、41 147.241 172.641 198.041 223.441 248.841 274.24113/16 0.812500 20.638 46.038 71.438 96.838 122.238 147.638 173.038 198.438 223.838 249.238 274.63853/64 0.828125 21.034 46.434 71.834 97.234 122.634 148.034 173.434 198.834 224.234 249.634 275.03427/32 0.843750 21.431 46.831 72.231 97.631 123.031 148

19、.431 173.831 199.231 224.631 250.031 275.43155/64 0.859375 21.828 47.228 72.628 98.028 123.428 148.828 174.228 199.628 225.028 250.428 275.8287/8 0.875000 22.225 47.625 73.025 98.425 123.825 149.225 174.625 200.025 225.425 250.825 276.22557/64 0.890625 22.622 48.022 73.422 98.822 124.222 149.622 175

20、.022 200.422 225.822 251.222 276.62229/32 0.906250 23.019 48.419 73.819 99.219 124.619 150.019 175.419 200.819 226.219 251.619 277.01959/64 0.921875 23.416 48.816 74.216 99.616 125.016 150.416 175.816 201.216 226.616 252.016 277.41615/16 0.937500 23.812 49.212 74.612 100.012 124.412 150.812 176.212

21、201.612 227.012 252.412 277.81261/64 0.953125 24.209 49.609 75.009 100.409 125.809 151.209 176.609 202.009 227.409 252.809 278.20931/32 0.968750 24.606 50.006 75.406 100.806 126.206 151.606 177.006 202.406 227.806 253.206 278.60663/64 0.984375 25.003 50.403 75.803 101.203 126.603 152.003 177.403 202.803 228.203 253.603 279.003

本站链接:文库   一言   我酷   合作


客服QQ:2549714901微博号:道客多多官方知乎号:道客多多

经营许可证编号: 粤ICP备2021046453号世界地图

道客多多©版权所有2020-2025营业执照举报