ImageVerifierCode 换一换
格式:XLSX , 页数:65 ,大小:696.68KB ,
资源ID:3821807      下载积分:10 金币
快捷下载
登录下载
邮箱/手机:
温馨提示:
快捷下载时,用户名和密码都是您填写的邮箱或者手机号,方便查询和重复下载(系统自动生成)。 如填写123,账号就是123,密码也是123。
特别说明:
请自助下载,系统不会自动发送文件的哦; 如果您已付费,想二次下载,请登录后访问:我的下载记录
支付方式: 支付宝    微信支付   
验证码:   换一换

加入VIP,免费下载
 

温馨提示:由于个人手机设置不同,如果发现不能下载,请复制以下地址【https://www.docduoduo.com/d-3821807.html】到电脑端继续下载(重复下载不扣费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: 微信登录   QQ登录   微博登录 

下载须知

1: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
2: 试题试卷类文档,如果标题没有明确说明有答案则都视为没有答案,请知晓。
3: 文件的所有权益归上传用户所有。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

本文(MRP计算表格.xlsx)为本站会员(weiwoduzun)主动上传,道客多多仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知道客多多(发送邮件至docduoduo@163.com或直接QQ联系客服),我们立即给予删除!

MRP计算表格.xlsx

1、28480 28484 29278 32261 33234 35541 36010 36210 36497 36709 36712 38644 39543 33704 33706 38413 38414 38415 38416 26993 27333 27336 28481 28485 29279 32262 33235 35047 35048P/N Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 Cell 1 RSN RSN RSN RSN RSN RSN Cell 2 C

2、ell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2part number ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok okDescription PN 单位 status supplierLOCKNUT, NEEDLE LIFT SCREW 24186 pcs B Yishan 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1LIFT

3、ADJUST SCREW ASSEMBLY 41421 pcs B PPM 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1LIFT ADJUST SCREW ASSEMBLY 41423 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0LOCKNUT, ADJUSTING SCREW 24185 pcs B PPM 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1SCREW,V

4、ALVE LIFT ADJ 39600 pcs B PPM 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1SCREW,VALVE LIFT ADJ 39794 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0SCREW,ADJUSTING 23705 pcs B PPM 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1LIFT ADJUST SCREW ASSEMBLY 414

5、24 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0LIFT ADJUST SCREW ASSEMBLY 41422 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0LOCKNUT, ADJUSTING SCREW 30683 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0SCREW,VALVE LIFT ADJ 39795 pcs B

6、 PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0SCREW,VALVE LIFT ADJ 39796 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0SCREW,ADJUSTING 28921 pcs B PPM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0Jan/00 18964 pcs B Harman 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

7、 1 1 1 1 1 1 1 1 1 1 1 1 1 1CAP,SHIPPING(INLET) 26891 pcs B Harman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0SPRING,PRESSURE ADJ 28071 pcs B C.T.Spring 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 135049 35050 35101 35102 35542 36011 36211 36710 36713 38645 39230 39231 3954

8、4 39621 20493 20494 20495 20518 22205 22365 22674 22675 22945 26684 27127 27836 28259 28412 28571 28743 29006 30506 33708 33710 22746 22759 22762 22514 22805Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 2 Cell 3 Cel

9、l 3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

10、1 1 1 1 11 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 11 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 01 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0

11、0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 01 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

12、0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

13、1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 01 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 022808 22815 22816 22817 27957 27958

14、27959 23141 23142 23143 23385 23544 23546 24530 24531 24532 27252 27253 27254 28301 28302 28303 31370 31371 31372 32360 32361 32362 26632 26964 28682 28935 29487 33405 33406 33407 33408 33409 26992Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell

15、3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok ok1 0 1 1 1 1 1 1 1

16、1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 11 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 10 0 0 0 0

17、0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 10 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 1 1 0 0 0 1 1 0 0 1 1 1 00

18、0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 01 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 01 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 1 1 1 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

19、 0 0 01 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

20、 0 1 1 0 0 0 120496 20497 20498 20499 20502 20668 20669 20670 20671 20672 20673 20674 41146 41147Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3 Cell 3ok ok ok ok ok ok ok ok ok ok ok ok ok ok1 1 1 1 1 1 1 1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 1 11 1 1 1 1 1

21、 1 1 1 1 1 1 0 00 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 1 10 1 0 0 1 0 0 0 0 0 0 1 0 00 0 0 0 0 0 0 0 0 0 0 0 0 01 1 1 1 1 1 1 1 1 1 1 1 0 01 1 1 1 1 1 1 1 1 1 1 1 0 00 0 0 0 0 0 0 0 0 0 0 0 0 01 1 1 1 1 1 1 1 1 1 1 1 0 01 1 1 1 1 1 1

22、1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 1 1WK41 WK42 WK43 WK44 WK45 WK46 WK47 WK48PN 10/5 10/12 10/19 10/26 11/2 11/9 11/16 11/2328480 0 0 400 0 320 160 80 40028484 0 160 240 0 80 320 0 029278 0 3200 1760 480 3200 2000 2960 240032261 0 320 320 800 160 160 80 120033234 0 0 0 0

23、 0 0 0 035541 0 880 0 690 0 50 0 37036010 0 120 193 63 40 28 48 6236210 0 0 0 0 0 0 0 16036497 0 0 0 240 400 0 0 88036709 0 0 0 0 0 0 0 036712 0 0 0 0 0 0 0 038644 0 0 0 0 0 0 0 039543 0 0 0 0 0 0 0 8033704 0 1 0 0 0 0 0 033706 0 115 0 0 0 0 160 038413 0 0 0 0 0 0 0 038414 0 0 0 0 0 0 0 038415 0 0 4

24、0 40 0 0 40 038416 0 2357 3081 280 1281 2084 280 68726993 0 80 20 0 280 0 0 027333 0 1130 160 120 0 120 960 44027336 0 0 0 0 240 0 0 028481 0 0 160 0 0 160 0 028485 0 868 240 0 720 0 0 029279 0 2318 1577 1780 927 2020 660 032262 0 280 250 0 120 0 120 24033235 0 0 0 0 0 0 0 035047 0 420 202 86 534 49

25、2 274 35835048 0 60 80 0 0 0 0 035049 0 0 0 0 0 0 0 035050 0 0 0 0 0 0 0 035101 0 0 0 0 0 0 0 035102 0 160 4 0 80 0 0 035542 0 80 0 0 80 0 0 036011 0 0 80 0 0 0 0 8036211 0 0 0 0 0 0 0 036710 0 0 0 0 0 0 60 036713 0 117 0 0 0 0 0 038645 0 0 0 0 0 0 0 039230 0 0 0 0 0 0 0 039231 0 0 0 0 0 0 0 039544

26、0 0 0 0 0 0 0 039621 0 0 0 0 0 0 0 020493 0 0 0 0 0 0 0 020494 0 0 520 240 0 0 360 020495 0 0 0 0 0 0 0 020518 0 0 0 0 0 0 0 8022205 0 0 0 0 0 0 0 022365 0 80 0 0 0 0 0 022674 0 0 0 0 0 0 0 022675 0 0 0 0 0 0 0 022945 0 0 0 0 0 0 0 026684 0 0 0 0 0 0 0 027127 0 0 0 0 0 0 0 027836 0 8 0 0 0 0 0 02825

27、9 0 0 0 0 0 0 0 028412 0 0 0 0 0 0 0 028571 0 0 0 0 0 0 0 028743 0 0 0 0 0 0 0 029006 0 0 0 0 80 0 0 030506 0 0 0 0 80 0 0 033708 0 0 20 0 0 0 0 033710 0 500 30 0 0 160 0 022746 0 0 0 0 0 0 0 022759 0 0 0 0 0 0 0 022762 0 0 0 0 0 0 0 022514 0 0 0 0 0 0 0 022805 0 146 0 65 0 0 0 022808 0 0 0 0 80 0 0

28、 022815 0 0 0 0 0 0 0 022816 0 0 0 0 0 0 0 022817 0 0 0 0 0 0 0 027957 0 0 0 0 0 0 0 027958 0 0 0 0 0 0 0 2927959 0 0 0 0 0 0 0 023141 0 0 0 0 0 0 0 023142 0 0 0 0 0 0 0 023143 0 0 0 0 0 0 0 023385 0 0 0 0 0 0 0 023544 0 0 0 0 0 0 0 023546 0 0 0 0 80 0 0 024530 0 0 0 0 0 0 0 024531 0 0 0 0 0 0 0 024

29、532 0 0 0 0 0 0 0 027252 0 0 0 0 0 0 0 027253 0 92 0 0 0 0 0 4227254 0 0 8 0 0 0 0 8028301 0 0 0 0 0 0 0 028302 0 0 0 0 0 0 0 028303 0 19 0 80 0 0 0 031370 0 0 0 0 0 0 0 031371 0 54 0 421 0 0 0 031372 0 12 0 0 0 0 0 032360 0 0 0 0 0 0 0 032361 0 0 0 0 0 0 0 032362 0 0 0 0 0 0 0 026632 0 0 0 0 0 0 0

30、026964 0 530 1240 0 0 400 0 028682 0 0 0 0 0 0 0 028935 0 0 0 0 0 0 0 029487 0 0 0 0 0 0 0 033405 0 1 0 80 0 0 0 033406 0 0 0 0 0 0 0 033407 0 0 0 0 0 0 0 033408 0 1000 50 320 0 0 320 033409 0 0 0 0 0 0 0 026992 0 0 0 0 0 0 0 020496 0 0 0 0 0 0 0 020497 0 0 0 0 0 0 80 020498 0 0 0 0 0 0 0 8020499 0

31、80 0 0 0 0 80 020502 0 0 0 0 0 0 0 020668 0 0 0 0 0 0 0 020669 0 0 0 0 0 0 0 020670 0 0 80 0 0 0 0 020671 0 0 160 0 0 160 0 020672 0 79 0 0 0 0 0 020673 0 0 0 0 0 0 0 020674 0 0 0 0 0 0 0 041146 0 0 0 0 0 0 0 041147 0 0 0 0 0 0 0 00 15267 10915 5785 8782 8314 6562 7668WK49 WK50 WK51 WK52 WK53 WK2 WK

32、3 WK4 WK511/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/2580 160 240 0 240 160 240 160 32080 0 320 0 0 80 240 0 802560 2640 1920 960 3680 3360 2080 2080 4880160 720 160 640 640 240 720 80 8000 0 0 0 0 0 0 0 800 50 0 480 100 0 0 50 5057 53 45 41 48 44 41 32 1450 0 0 0 0 0 0 0 00 0 0 640 0 0 0 0 00 0 0

33、0 0 0 0 0 00 0 0 0 0 0 0 4 130 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 800 0 0 160 0 0 0 0 1600 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 8080 0 40 40 40 40 40 0 40763 280 2001 779 714 2709 280 1760 40 360 0 120 0 0 160 120 00 0 120 1040 0 240 240 0 9600 240 0 0 0 0 160 0 00 0 240 0 0 0 160 0 00 840 0

34、120 0 120 0 1060 01700 1560 660 1200 660 0 1700 2580 720120 0 0 120 160 120 120 180 2400 0 0 0 0 0 0 0 0290 252 494 124 380 448 270 236 7460 0 140 0 0 0 140 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 080 0 0 0 0 80 0 0 00 80 0 0 0 0 160 0 00 0 0 0 60 0 80 0 600 0 0 60 0 0 0 0 800 0 0 0 0 0 0 0 00 0 0 0 0 0

35、 0 0 00 0 60 80 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 080 0 0 0 0 0 0 0 0440 0 0 120 240 0 360 120 32080 120 0 0 0 0 0 0 00 120 0 0 80 0 0 0 800 0 0 0 0 80 0 0 00 0 0 0 0 80 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0

36、 00 0 0 0 0 0 0 0 00 80 0 0 0 0 80 0 00 0 0 0 0 0 0 0 00 0 80 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 080 0 0 0 0 0 0 0 00 0 160 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 80 0 0 0 0 800 0 0 0 0 0 0 0 064 0 0 0 0 0 44 0 00 80 0 0 0 0 0 0 00 0 0 0 0 0 0 0

37、 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 47 0 0 0 360 0 0 0 0 0 0 0 800 0 0 0 0 0 0 0 00 31 0 0 0 0 0 0 00 0 0 0 0 0 0 0 800 0 0 0 0 0 0 0 055 0 0 0 121 0 0 0 590 80 0 0 0 0 160 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 38 0 0 41 0 61 00 0 0 0 80

38、0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 800 0 0 0 0 0 0 0 056 0 0 0 0 101 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0320 0 0 400 0 0 320 0 4000 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0

39、 0 0 0 00 400 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 800 0 0 0 0 0 0 80 00 0 0 0 0 0 0 0 00 0 0 0 0 80 0 0 00 80 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 160 0 0 0 160 0 080 0 0 0 0 0 0 0 800 0 0 0 0 80 0 0 00 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 00 0 0 0

40、 0 0 0 0 07225 8226 6878 7204 7290 8103 7955 8603 10913WK6 WK7 WK8 WK92/1 2/8 2/15 2/22160 0 0 0240 0 0 01920 0 2080 0560 0 400 00 0 0 080 0 0 0280 0 173 00 0 0 00 0 0 00 0 0 06 0 47 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 80 01820 0 0 0540 0 0 00 0 0 0240 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0

41、 0 0178 0 510 00 0 180 00 0 0 00 0 0 00 0 0 0140 0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 60 00 0 0 080 0 0 00 0 0 00 0 0 00 0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 80 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00

42、0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 0 097 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 067 0 0 080 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0

43、 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 06888 0 3610 0Description PN MOQ Lead time supplier state Open PO OH PNWLOCKNUT, NEEDLE LIFT SCREW24186 4 weeks 谊山 Demand 45000 10813 558724186 谊山 In-transit 45000 10813 558724186 谊山 Balance 45000 10813 5587LIFT ADJUST S

44、CREW ASSEMBLY41421 1500 4 weeks Kersen Demand 33560 7600 181841421 Kersen In-transit 33560 7600 181841421 Kersen Balance 33560 7600 1818LIFT ADJUST SCREW ASSEMBLY41423 1500 4 weeks Kersen Demand 3000 18424 58041423 Kersen In-transit 3000 18424 58041423 Kersen Balance 3000 18424 580LIFT ADJUST SCREW

45、ASSEMBLY41424 800 4 weeks Kersen Demand 8544 5561 041424 Kersen In-transit 8544 5561 041424 Kersen Balance 8544 5561 0LIFT ADJUST SCREW ASSEMBLY41422 800 4 weeks Kersen Demand 788 041422 Kersen In-transit 788 041422 Kersen Balance 788 0CAP,SHIPPING(INLET)18964 60000 4-6 weeks Harman Demand 60000 720

46、90 233218964 Harman In-transit 60000 72090 233218964 Harman Balance 60000 72090 2332CAP,SHIPPING(INLET)26891 0 4-6 weeks Harman Demand 34829 026891 Harman In-transit 34829 026891 Harman Balance 34829 0SPRING,PRESSURE ADJ28071 0 4-6 weeks C.T.Spring Demand 60000 28955 211728071 C.T.Spring In-transit

47、60000 28955 211728071 C.T.Spring Balance 60000 28955 2117SPRING,PRESSURE ADJ28910 60000 4-6 weeks C.T.Spring Demand 19683 028910 $0.2980 C.T.Spring In-transit 19683 028910 可分批20000购买 C.T.Spring Balance 19683 0SPRING,PRESSURE ADJ21684 0 4-6 weeks C.T.Spring Demand 4907 021684 C.T.Spring In-transit 49

48、07 021684 C.T.Spring Balance 4907 0SPRING,PRESSURE ADJ28564 0 4-6 weeks C.T.Spring Demand 20000 13191 44828564 C.T.Spring In-transit 20000 13191 44828564 C.T.Spring Balance 20000 13191 448SPRING,PRESSURE ADJ28674 0 4-6 weeks C.T.Spring Demand 838 028674 C.T.Spring In-transit 838 028674 C.T.Spring Ba

49、lance 838 0SEAT,SPRING 28753 0 4 weeks 谊山 Demand 35000 16713 269028753 谊山 In-transit 35000 16713 269028753 谊山 Balance 35000 16713 2690SEAT,SPRING 33002 0 4 weeks 谊山 Demand 21000 3174 033002 谊山 In-transit 21000 3174 033002 谊山 Balance 21000 3174 0WASHER,PLAIN 20628 0 4 weeks Futec Demand 10000 7535 12

50、420628 Futec In-transit 10000 7535 12420628 Futec Balance 10000 7535 124WASHER,PLAIN 26990 0 4 weeks Futec Demand 40000 30600 176926990 Futec In-transit 40000 30600 176926990 Futec Balance 40000 30600 1769WASHER,PLAIN 32778 10000 8 weeks tailent Demand 0 3373 032778 tailent In-transit 0 3373 032778

本站链接:文库   一言   我酷   合作


客服QQ:2549714901微博号:道客多多官方知乎号:道客多多

经营许可证编号: 粤ICP备2021046453号世界地图

道客多多©版权所有2020-2025营业执照举报